Drinking water-based EPT nano calcium carbonate Price tag
Calcium carbonate Characteristics:
Excellent fineness and dispersibility, very good thixotropic qualities, very good affinity with medium, in addition, great for enhancing the thermal stability, growing older resistance, gloss and surface hardness of PVC plastisol impact.
Calcium carbonate Specification
Product: CALCIUM CARBONATE CACO3 | ||
Attributes | Makes use of | |
Organic, Untra-fantastic Calcium Carbonate Powder, | Paint, Paper,Plastic #8230industry | |
made from quite substantial purity limestone by | Coated for Learn batch, | |
CHEMICAL Evaluation OF THE Uncooked Material | ||
COMPOUND | Benefit | |
Calcium Carbonate – CaCO3 | gt ninety eight% | min |
Iron OXiHu (West Lake) Dis.de – Fe2O3 | .015% max | |
Magnesium – MgO | .02% | max |
Silica – SiO2 | .03% | max |
Aluminium OXiHu (West Lake) Dis.de – Al2O3 | .02% | max |
PHISICAL Properties OF Uncooked Substance | ||
Density | two.7g/cm3 | |
Hardness | 2.7-three Moh | |
Reduction on Ignition | forty three.80% min | |
Specialized Knowledge OF THE Made Materials | ||
Humidity | .two% max | |
PH Price | eight-9 | |
DOP oil Absorption | 24g/100g CaCO3 max | |
Whiteness(WHITENESS ANALYSER | ninety six.5% Min | |
EPTness | 95.five% Min | |
Coated stearic acid ratio | one.2% | |
Distinct Gravity | .75g/cm3 |
Calcium carbonate Programs:
- Plastics business
- Cable EPT
- Rigid PVC Pipes
- Toothpaste filling content
- Paints, Inks, PowEPTCoating
- Ceramic Industry
- Rubber Sector
- Glass Sector
- Food and pharmaceutical business
Weighty calcium carbonate
Heavy calcium carbonate also referred to as floor calcium carbonate, is made by normal superior calcite, which has substantial purity and whiteness. The dimensions ranges from unEPT400 mesh which is known as major merchandise, to 3000 mesh or previously mentioned, based on your necessity.
Weighty (Floor) Calcium Carbonate is broadly used as filler and improver in plastic, paint, paper-producing, rubber, pharmacy, feed, day-to-day chemical, ceramics, adhesives and ink industry.
Precipitated light-weight calcium carbonate specification
Examination items | Precipitated light calcium carbonate |
CS-1005 | |
CaCO3% ge | ninety eight |
PH | 8.-10. |
HCL insoluble % le | .1 |
Humidity % le | .1 |
Particle dimensions D50 um | 9 |
Fe material % le | .08 |
Mn articles % le | .006 |
125 mum display % le | |
forty five mum display screen % le | .two |
Whiteness (R457)% ge | 95 |
Oil absorption ml/100g le | fifty four |
Look | White powder |
Calcium carbonate actual physical property Specification
Items | Specification | Outcome |
Assay | 98.~100.five% | ninety nine.fifty five% |
Visual appeal | White or off-white powder | Conforms |
HCl insoluble | le0.20% | .06% |
Totally free alkali | Conforms | Conforms |
Alkalis and Mg | le1.% | .86% |
Reduction on drying | le2.% | .13% |
Ba Cd Fl As Pb Hg |
le300mg/kg le2.0mg/kg le350mg/kg le3.0mg/kg le3.0mg/kg le1.0mg/kg |
lt300mg/kg lt2.0mg/kg lt350mg/kg lt3.0mg/kg lt3.0mg/kg lt1. mg/kg |
Calcium Carbonate masterbatch
Merchandise | 3500 mesh calcium carbonate crammed masterbatch |
CA-2014 | |
Assay % ge | eighty |
PP/PE% le | twenty |
PH(ten% suspension) | 8-ten |
Hydrochloric acid insoluble content material % le | .1 |
Dampness material% le | .sixteen |
D50(um) le | one.26 |
Distinct surface area area (m2/g) ge | one.6 |
Fe% le | .08 |
Mn% le | .006 |
Sieve residue: one hundred twenty five mumTest sieve% le 45 mumTest sieve% le |
.2 |
Whiteness (R457)% ge | ninety seven |
Oil absorption (DOP)ml/100g le | 35-38 |