Merchandise Description
employed tire recycle rubber reducing products utilized tire disposal
Gain of our tyre recycling EPT:
one. Much more than twenty several years of knowledge.
2. PatEPTd Products,1/three strength preserving!
3. CE amp ISO9001 certification.
four, two several years guarantee for the EPTs and three years for the rollers.
five, completely automated creation line, only need to have one-two worker to function the EPT EPT. no require add any EPT far more.
Approach flows:
Tire recycling manufacturing line is utilised to produce the squander tyre into rubber powEPTor rubber powder. It can treat the two radial tyre and nylon tyre, get rid of the nylon or metal in the waste tire.
waste tires— tire debeader— tire reducing— tire shredding— tire crushing — magnetic separating— fiber separation-EPT-put in storage.
This manufacturing line incXiHu (West Lake) Dis.Hu (West Lake) Dis. the underneath:
Title of equipment | Quantity(set) | Instruction | |
Pre-cutting products | Tire debeader | 1 | To attract out the steel wire from tire bead |
Tire cutter | one | To cut the huge tires into rubber parts | |
Tire Shredder | one | To minimize the EPT tire into rubber blocks | |
conveyor belt | 2 | Independently shipping the EPT tires to tire shredEPTand feed the rubber blocks to tire crusher. |
Tyre Crusher: employed to crush the rubber block into 5-a hundred mesh rubber powder
Model No. | XKP-350 | XKP-400 | XKP-450 | XKP-560 | XKP-610 |
Diameter of front roll | 300mm(groove) | four hundred mm (groove) | 450 mm (groove) | 560 mm (groove) | 610 mm (groove) |
Diameter of back roll | 300mm(groove) | four hundred mm (groove) | 450 mm (groove) | 510 mm (groove) | 560 mm (groove) |
Drum doing work length | 500mm | 600mm | 760mm | 800mm | 800mm |
Front roll liner velocity | 26.2 | 34.five m/min | 38. m/min | forty.6m/min | 44m/min |
Roll ratio | one:2.5 | 1:2.5 | 1:two.five | one:two.five | 1:two.5 |
Max roller spacing | 8 mm | eight mm | 8 mm | 8 mm | 8 mm |
Motor EPT | 37KW | 45KW | 55KW | 75KW | 132KW |
Weight | 6T | eight.five | 12 T | thirteen T | 25T |
Relevant AuXiHu (West Lake) Dis.liary Equipment:
Identify of tools | Amount(established) | Instruction | |
Relevant AuXiHu (West Lake) Dis.liary Products | Principal vibrating screen | 1 | Individual the rubber powEPTfor the initial time (five-ten mesh) |
Vice vibrating screen | 1 | Different the rubber powEPTfor the 2nd time (the closing size of rubber powEPTwe want) | |
Conveyor belt | one | To transfer the rubber powEPTthat couldn’t meet the mesh requirested again to tire crusher and crush once again | |
Fiber separator | 1 | Independent the nylon from rubber powder | |
Magnetic separator | 2 | Different the metal wire from rubber powder | |
Remark | The above equipments represent the total established of waste tyre recycling EPT, no want insert any EPT far more. |
Get in touch with:
Mob/ 151366 0571 6
EPT cases :