High High quality Reduced EPTurity Black Silicon Carbide PowEPTCarborundum
Black silicon carbide (C) is developed by petroleum coke, top quality silicon sand and appended with salt in an electrical arc furnace at higher temperatures. The hardness and brittleness are reduce than that of inexperienced silicon carbide. The supplies are used to grind forged iron, non-ferrous metals, rubber, leather, plastic, wooden, mineral rocks, and many others. It can also be used to manufacture high-course refractory products.
Grain Usages and Types | ||
Use | For bonded abrasives | For coated abrasives |
Sort | C | C-P |
Physical Attributes | |||||
Product | Basic mineral | Crystal technique | Crystal colour | Mohs hardness |
Density |
Black silicon carbide | alpha- SiC | Hexagonal | Black | 9.fifteen | ge3.12g/cm3 |
Product | Micro hardness | Electrical resistivity |
Grinding ability(in contrast with diamond as one particular) |
Linear enlargement coefficient(when 900 ordmC alpha #822610-6k-1) |
|
Black silicon carbide | HV3100-3280 | three times105-3 times107 Omega #8226cm | .25 | four.4 |
Chemical Composition | ||||
GB/T 2480-2008 | ||||
Sort | Grit | Chemical composition(%,by weight) | ||
SiC | F.C | FetwoOthree | ||
C | F4-F90 | ge98.60 | le0.twenty | le0.forty |
F100-F150 | ge98.10 | le0.25 | le0.50 | |
F180-F220 | ge97.20 | le0.30 | le0.fifty five | |
F230-F280 | ge97.twenty | le0.thirty | le0.55 | |
F320-F500 | ge97.00 | le0.35 | le0.sixty | |
F600-F800 | ge96.50 | le0.forty | le0.60 | |
F1000-F1200 | ge95.50 | le0.fifty | le0.70 | |
C-P | P12-P100 | ge98.sixty | le0.20 | le0.40 |
P120-P150 | ge98.10 | le0.25 | le0.50 | |
P180-P220 | ge97.twenty | le0.thirty | le0.55 | |
P240-P360 | ge97.20 | le0.thirty | le0.fifty five | |
P400-P1000 | ge97.00 | le0.35 | le0.sixty | |
P1200-P1500 | ge96.fifty | le0.forty | le0.sixty | |
P2000-P2500 | ge95.fifty | le0.fifty | le0.70 |
Observe: Special specifications on chemical composition and other terms can be happy by means of discussion.