Item Description:
Ozone Getting older Chamber
Ozone Growing older Check Chamber Can be utilised to examination rubber goods with static tensile deformation, such as vulcanized rubber, thermoplastic rubber, cable insulating bush expose the check specimens to the sealed air in the examination chamber with out ligEPT and with constant ozone concentration and continual temperature according to predetermined time, and then observe the cracks on check specimens’ surface area and the diploma of modify of other qualities to appraise the rubber’s ozone growing older resistance properties.
EPT-welcoming.reputable.EPT top position
Refrigeration principle and compressor: In orEPTto meet up with the demands of examination chamber on temperature reduce fee and least expensive temperature
Inventive.productive.superior.and eco-helpful
Rotary functioning desk: aluminum alloy desk board (corrosion resistant)All elements making contact with h2o are created of stainless metal or copper
Sophisticated design and style.Exceptional EPTlation efficiency
The functioning room have wind channel inter layer on a few walls, equipped with heater and humidifier, circulating fans and other unit. On leading of the examination chamber there are harmony exhaust holes to exhaust air in laboratory constantly to maintain balance of air focus in examination chamber
Complied StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:GB10485-89 GB4208-93 GB/T4942 and corresponding IEC ISO amp ASTM stXiHu (West Lake) Dis.Hu (West Lake) Dis.rds
Technological parameters:
Design No | GOZT-080 | GOZT-150 | GOZT-225 | GOZT-408 | GOZT-800 | GOZT-1000 | ||||||
Operating area(L) | 80 | 150 | 225 | 408 | 800 | a thousand | ||||||
Inner chamber dimensions(mm)W*H*D | 400*five hundred*400 | five hundred*600*500 | five hundred*750*600 | 600*850*800 | one thousand*one thousand*800 | one thousand*1000*a thousand | ||||||
Exterior chamber measurement(mm)W*H*D | 900*900 times950 | 950*1500*1050 | 950*1650*1150 | 1050*1750*1350 | 1450*1900*1350 | 1450*1900*1550 | ||||||
EPT quantity(CBM) | two | three | three.5 | 4.five | 5.5 | six | ||||||
G.W.(KGs) | three hundred | 320 | 350 | four hundred | 600 | seven hundred | ||||||
Temperature assortment | RT~+80 ordmC | |||||||||||
Humidity selection | forty five%RH~ninety eight%RH | |||||||||||
Overall performance | Temp. ampHumi fluctuation | plusmn0.two ordmC plusmn0.5%RH | ||||||||||
Temp.Humi.Uniformity | plusmn1.five ordmC plusmn2.5%RH(RH le75%), plusmn4%(RH gt75%)No-load operation,Following stead condition thirty min | |||||||||||
Temp.humi resolution | .01 ordmC0.1%RH | |||||||||||
Ozone focus | ~1000PPHM, or Substantial focus .571 ~ .030 % ( 25000 pphm ~ 30000 pphm),or five ~ 300PPM | |||||||||||
Ozone management accuracy | plusmn10% | |||||||||||
Ozone generatio | Static emissions | |||||||||||
Sample self rotating velocity | 1round/min | |||||||||||
Materials | Exterior chamber material | Stainless metal plate+ powEPTcoated | ||||||||||
Internal chamber materials | SUS#304 stainless metal plate | |||||||||||
Insulation Materials | PU Fiberglass wool | |||||||||||
Ozone analyzer | EPTorted ozone density analyzer | |||||||||||
Ozone generator | Silent discharge variety ozone generator | |||||||||||
System | Air circulation system | Cooling supporter | ||||||||||
Heating Program | SUS#304 stainless metal substantial-speed heater | |||||||||||
Humidification method | Surface evaporation method | |||||||||||
Refrigeration system | EPTorted compressor,Tecumseh compressor(or Bizer Compressor),finned sort evaporator,air(Drinking water)-cooling condenser | |||||||||||
Dehumidifying method | ADP vital dew position cooling/dehumidifying strategy | |||||||||||
Controlling program | EPT digital indicators+S.S.R.With PID computerized calculation capability | |||||||||||
EPT | Multi-layer vacuum glass observation window,cable port(50mm),handle position indicator lights, chamber lamp,loading cabinets (2pcs for cost-free) | |||||||||||
EPT safety system | Above-warmth defense circuit breaker,Compressor overload protection,Control program overload security,Humidifying system overload defense,Overload indicator lamp. | |||||||||||
EPT offer | AC 1 #936 110VAC 1 #936 220V3 #936380V 60/50Hz | |||||||||||
EPT(KW) | four | 5.5 | five.5 | 7 | 9 | 11.5 | ||||||
Personalized support | Welcome to Non-stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd,Specail specifications,OEM/ODM orders. | |||||||||||
The technological details will be subjected to alter with out observe |