Professional 4mm 5mm Watertight Retardant Click on Lock SPC Vinyl Plastic PVC Flooring
one Solution Data
Width: | 6inch 7inch 9inch 12inch | Thickness: | 4mm 5mm |
Put on Layer: | .3mm, .5mm, .7mm | Size: | 24inch 36inch 48inch |
Substance: | a hundred% Virgin | Benefit: | Watertight, Anti-flaming, Anti-friction |
Area End ( EPTCoating): |
Crystal, Deep Embossed, Handscrapped, Wood Texture,Carpet, Marble, and many others |
quotSPC quot —- refers to a sound vinyl composite content, which is mostly composed of organic calcium carbonate powEPTand large-high quality polyvinyl chloride composite ground decoration substance. It is a new content that is gaining recognition in the EPT marketplace. The area of the ground can be designed in different styles to match all varieties of decoration designs. The blend of the four-roll calendering color movie ornamental layer and the use layer helps make our flooring efficiency far better and effectively extends the doing work lifestyle of the solution.
1.EPTCoating: Protects the product and permits simple cleansing and treatment.
two.Dress in Layer: Assure very higher toughness and is the basis for the classification in the corresponding application places.
three.Decor Movie: Provides the product a unique style.
four.SPC Main: Gives elasticity and stability.
five.Simply click Method: Straightforward and fast installation, no need glue.
Color Series :
Application amp Installation
House, Place of work, College, Supermarket, Cafe, Hotel, Healthcare facility, Airport, Station, EPTrtainment Venue, and many others.
Edge:
1-) Enviroment-welcoming, no Plasticizer
two-) Leading quality
three-) Good price
four-) Straightforward to shift, put in and adjust
five-) Anti-slip
6-) Lifelike colour
7-) Quick shipping
eight-) EPT lifetime
nine-) With simply click system, not need to have glue
10-) LigEPT weigEPT and gorgeous
eleven-) h2o proof
twelve-) Fireproof
thirteen-) Dress in resistant
fourteen-) Measurement is extremely stable
15-) Loading much more quantity than ceramic tile and wood flooring
Manufacturing Procedure ampQuality Handle
Standard Information
Name | Vinyl flooring(SPC flooring, PVC flooring,RVPflooring) | |
Board thickness | 4.0mm,5.0mm five.5mm or customized | |
Put on layer thickness | .3mm, .5mm .7mm as standard | |
Surface area Texture | Veneer (Difficult/Softwood) grain, marble,stone,leather,carpet,rug.crystal,3D | |
Finish | EPT(Matt, Semi-Matt) | |
Installation | Simply click system, Unfastened lay, Dry back/Glue down | |
Guide time | one Month | |
Dimension | Inch | mm |
(Or Tailored) | seven quot * 36 quot | 180×915 |
seven quot * forty eight quot | 180×1220 | |
9 quot * 36 quot | 228.6X915 | |
nine quot * 48 quot | 228.6X1220 | |
12 quot * 24 quot | 305X610 |
Exhibition ampOrEPTDispatch
Loading Data for reference :
Width (mm) | Size (mm) | Thickness | Dress in Thickness | Pieces /Carton | Total Carton | Total Pieces | Whole Loading Qty 1×20 FT Container |
180mm | 1220mm | 4mm | .3mm(12mil) .5mm(20mil) .7mm(30mil) |
10 items | 1175 | 11750 | 2591.28sqm |
180mm | 1220mm | 4mm 1mm IXPE mute layer | .3mm(12mil) .5mm(20mil) .7mm(30mil) |
ten pieces | 1170 | 11700 | 2547.36sqm |
180mm | 1220mm | four.5mm | .3mm(12mil) .5mm(20mil) .7mm(30mil) |
10 items | 1067 | 10670 | 2338.74sqm |
180mm | 1220mm | 4.5mm 1mm IXPE mute layer | .3mm(12mil) .5mm(20mil) .7mm(30mil) |
10 pieces | 1062 | 10620 | 2327.76sqm |
180mm | 1220mm | 5mm | .3mm(12mil) .5mm(20mil) .7mm(30mil) |
10 parts | 959 | 9590 | 2108.18sqm |
180mm | 1220mm | 5mm 1mm IXPE mute layer | .3mm(12mil) .5mm(20mil) .7mm(30mil) |
10 items | 954 | 9540 | 2097.18sqm |
180mm | 1220mm | 5.5mm | .3mm(12mil) .5mm(20mil) .7mm(30mil) |
ten items | 869 | 8690 | 1910.52sqm |
180mm | 1220mm | five.5mm 1mm IXPE mute layer | .3mm(12mil) .5mm(20mil) .7mm(30mil) |
ten items | 864 | 8640 | 1899.54sqm |
Technological Data :
Density | |
Items | KG/CBM |
RCB | ge2100 |
PVC | 1800 |
WPC | ge900 |
Growth and contraction ratio | |
Merchandise | Percentage |
SPC | le0.08 |
PVC | le0.16 |