Carbon black n660 for Rubber
one. Product description:
one)carbon black N220
Substantial abrasion resistance and crack resistance, when compared with N110, fixed and low tension and reduced dispersion is far better.Bolt-on carbon black to tire tread, high good quality EPT rubber items and substantial load conveyor belt.
two)carbon black N330
With good abrasion resistance and middling lag.Tires with beam layer, the tire, sound tyres, roller outer and hose surface area, EPT rubber merchandise, auto tire tread.
three)carbon black N550
In the soft black variety has the best reinforcing efficiency, excellent overall performance, minimal EPT price.Tire body and inner tube, rubber hose, extruding bar, seal, die EPT rubber goods, and so forth.
four)carbon black N660
In contrast with N550, reinforcing intercourse is lower, the structure is reduced, high expansion kind, fill the amount is larger.Tire entire body and interior tube, rubber regular moulding and extrusion purposes, monolayer humidity system products.
2. Specification:
Item | N220 | N330 | N550 | N660 |
Iodine Absorption Quantity, g/kg | 121 +/-5 | 82 +/-five | forty three +/-four | 36 +/-4 |
DBP Absorption Number, 10-5m3/Kg | 114 +/-five | 102 +/-five | 121 +/-5 | ninety +/-five |
DBP Absorption Amount of Compressed Sample, 10-5m3/Kg | ninety three~107 | eighty one~ninety five | eighty one~ninety five | 68~eighty two |
CTAB Surface Region, 103m2/Kg | 106~116 | seventy nine~87 | 38~46 | 31~39 |
Nitrogen Floor Location, 103m2/Kg | 114~124 | seventy eight~88 | 38~forty six | thirty~forty |
Tint Energy | a hundred and ten~one hundred twenty | ninety eight~108 | – | – |
Heating Decline, % le | three. | 2.five | two.5 | one.five |
Ash, % le | .five | .five | .5 | .5 |
Tensile Power Map, MPa ge | -.eight | -1.five | -3.five | -three.5 |
Extension, % ge | +ten | -10 | -ten | +ten |
Map Modulus at three hundred%, MPa | -two.five +/-1.3 | -one.7 +/-one.3 | -one.seven +/-one.three | -3.five +/-one.3 |
3. EPT amp Transport
twenty or 25kg/pp bag,or per customer’s request.
in seven-fifteen daEPTafter receiving the get.