Merchandise Description
Computerized waste tire recycling EPT/ rubber powEPTproduction line
Edge of our tyre recycling EPT:
one. More than twenty several years of experience.
2. PatEPTd Goods,1/three strength conserving!
three. CE amp ISO9001 certification.
four, two several years guarantee for the EPTs and 3 several years for the rollers.
five, fully automated manufacturing line, only require 1-two worker to operate the EPT EPT. no want incorporate any EPT much more.
Procedure flows:
Tire recycling generation line is employed to produce the squander tyre into rubber powEPTor rubber powder. It can treat both radial tyre and nylon tyre, get rid of the nylon or steel in the squander tire.
squander tires— tire debeader— tire chopping— tire shredding— tire crushing — magnetic separating— fiber separation-EPT-put in storage.
This manufacturing line incXiHu (West Lake) Dis.Hu (West Lake) Dis. the underneath:
Identify of equipment | Amount(set) | Instruction | |
Pre-slicing equipment | Tire debeader | 1 | To attract out the metal wire from tire bead |
Tire cutter | one | To cut the huge tires into rubber pieces | |
Tire Shredder | one | To lower the EPT tire into rubber blocks | |
conveyor belt | two | Individually shipping and delivery the EPT tires to tire shredEPTand feed the rubber blocks to tire crusher. |
Tyre Crusher: utilized to crush the rubber block into 5-100 mesh rubber powder
Model No. | XKP-350 | XKP-four hundred | XKP-450 | XKP-560 | XKP-560D |
Diameter of front roll | 300mm(groove) | 400 mm (groove) | 450 mm (groove) | 560 mm (groove) | 560 mm (groove) |
Diameter of back roll | 300mm(groove) | 400 mm (groove) | 450 mm (groove) | 510 mm (groove) | 560 mm (groove) |
Drum doing work size | 500mm | 600mm | 760mm | 800mm | 800mm |
Front roll liner velocity | 26.2 | 34.five m/min | 38. m/min | 40.6m/min | 44m/min |
Roll ratio | one:two.five | one:two.five | one:two.5 | one:two.five | one:two.five |
Max roller spacing | eight mm | 8 mm | eight mm | 8 mm | eight mm |
Motor EPT | 37KW | 45KW | 55KW | 75KW | 132KW |
Bodyweight | 6T | eight.five | 12 T | 13 T | 25T |
Relevant AuXiHu (West Lake) Dis.liary Gear:
Identify of equipment | Amount(established) | Instruction | |
Relevant AuXiHu (West Lake) Dis.liary Tools | Principal vibrating display screen | one | Independent the rubber powEPTfor the 1st time (five-10 mesh) |
Vice vibrating screen | one | Separate the rubber powEPTfor the second time (the last dimensions of rubber powEPTwe need) | |
Conveyor belt | 1 | To transfer the rubber powEPTthat couldn’t meet up with the mesh requirested again to tire crusher and crush once again | |
Fiber separator | 1 | Individual the nylon from rubber powder | |
Magnetic separator | two | Individual the steel wire from rubber powder | |
Remark | The earlier mentioned equipments constitute the total set of waste tyre recycling EPT, no need insert any EPT much more. |
EPT situations :
Mobile: 151366 0571