99% Purity zinc oXiHu (West Lake) Dis.de animal feed
Zinc OXiHu (West Lake) Dis.de
CAS No.: 1314-13-two
market quality amp feed quality
Widely utilized purity: seventy two% 95% ninety nine% 99.five% 99.seven%
Physical appearance: White powder, innocuous, odorless, stable unEPTnormal temperature, soluble in acid, alkali and ammonium chloride solution, insoluble in drinking water and liquor.
Qualities:
1) White powder
two) Secure unEPTnormal temperature
three) Good hiding EPT and coloring EPT
four) Insoluble in water and liquor
five) Soluble in acid, alkali and ammonium solution
Requirements of Zinc OXiHu (West Lake) Dis.de ZnO powder:
Product | Index | ||
ZnO | 99.% | 99.five% | ninety nine.7% |
Moisture (150 degC) | .3% max | .3% max | .3% max |
Soluble in water | .1% max | .1% max | .one% max |
Pb | .15% max | .one% max | .037% max |
Mn | .001% max | .0005% max | .0004% max |
Cu | .001% max | .0005% max | .0004% max |
PH Price | six.eight-seven.two | 6.8-7.2 | 6.8-seven.two |
Acid-Insoluble Material, % le | .01% Max | .01% Max | .01% Max |
Utilization of Zinc OXiHu (West Lake) Dis.de ZnO Powder
We are in good place to supply zinc oXiHu (West Lake) Dis.de in direct strategy approach and oblique method approach for rubber, ache, medication, printing ink, cable, electronics, papermaking, enamel, match, beauty and other chemical EPT applications.
Red Seal – Tyres industry, rubber footwear relevant merchandise
White Seal – Animal feeds, ceramic, rust protecting paint, rubber merchandise and elements, cosmetics and prescribed drugs
Colloidal – Higher quality anti-rust paint
White Seal-S – Animal feeds amp remedy, ceramic, anti-rust paint, rubber solution amp element, cosmetics, medication amp pharmaceuticals
Gold Seal – Large quality medication and prescribed drugs
one. Rubber Quality/Paint Grade – Also acknowledged as White Seal
Parameters | Device | Value |
Look | White Fine Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine |
Reduction on Ignition | %(Max) | .5 |
Sieve Residue (325 Mesh) | %(Max) | .15 |
Subject Insoluble in HCL | %(Max) | .15 |
Nitrogen Surface area Region | m2/gm | three.five to five.5 |
two. Ceramic, Sanitaryware quality
Parameters | Device | Benefit |
Look | White Fine Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine.five |
Loss on Ignition | %(Max) | .three |
Sieve Residue (325 Mesh) | %(Max) | .fifteen |
Subject Insoluble in HCL | %(Max) | .ten |
Nitrogen Floor Region | m2/gm | three.five to 5.5 |
three. Cosmetic Quality
Parameters | Unit | Worth |
Physical appearance | White Wonderful Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine |
Decline on Ignition | %(Max) | .5 |
Sieve Residue (325 Mesh) | %(Max) | .fifteen |
Make a difference Insoluble in HCL | %(Max) | .fifteen |
Nitrogen Area Area | m2/gm | 3.5 to 5.5 |
Arsenic | ppm Max | 20 |
Guide | ppm Max | fifty |
four. Pharma Grade-Also acknowledged as Gold Seal, I.P/BP/USP Quality
Parameters | Device | Benefit |
Physical appearance | White Good Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99.90 |
Reduction on Ignition | %(Max) | .thirty |
Sieve Residue (325 Mesh) | %(Max) | .one |
Make a difference Insoluble in HCL | %(Max) | .ten |
Nitrogen Surface Area | m2/gm | four. to five.5 |
Guide(Pb) | %(Max) | .571 |
Cadmiun (Cd) | %(Max) | .0005 |
Mercury (Hg) | %(Max) | .0001 |
Arsenic (As) | %(Max) | .0001 |
five. Feed Grade -Also identified as Poultry grade, Animal Grade
Examination Parameters | Device | Benefit |
Look | White Wonderful Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety |
Zinc as Zn | %(Min) | 72 |
Reduction on Ignition | %(Max) | .30 |
Sieve Residue (325 Mesh) | %(Max) | .one |
Matter Insoluble in HCL | %(Max) | .10 |
Nitrogen Floor Location | m2/g | four. to five.5 |
Direct(Pb) | %(Max) | .0050 |
Cadmiun (Cd) | %(Max) | .571 |
Mercury (Hg) | %(Max) | .571 |
Arsenic (As) | %(Max) | .571 |
DioXiHu (West Lake) Dis.n amp PCB | NIL |
6. Lively Grade
Parameters | Device | Worth |
Physical appearance | White Good Powder | |
Zinc OXiHu (West Lake) Dis.de Articles | % | 72 |
Ignition Reduction | % | 25-thirty |
Large Metals | ppm Max | 50 |
Sieve Residue (325 Mesh) | %(Max) | .1 |
Distinct Surface Spot | m2/gm | twenty-30 |
These are our StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd specifications, we can also manufacture as per client prerequisite. |
7. RA Grade
Parameters | Device | Value |
Zinc OXiHu (West Lake) Dis.de | % | 40% plusmn 5 |
Calcium OXiHu (West Lake) Dis.de | % | 50% plusmn 10 |
Dampness | %(Max) | ten.% |
Hefty Metals | Max | fifty ppm. |
Particular Surface area Location | m2/g | ten-15 |
Be aware:- Zinc OXiHu (West Lake) Dis.de RA Quality is largely utilised as a filler in reduced cost Rubber, Plastic Objects. |
Merchandise Package of Zinc oXiHu (West Lake) Dis.de ZnO powder
Our Service For You
one. Sample of zinc oXiHu (West Lake) Dis.de can be offered with free of charge cost.
two. We have full inventory and can provide within short time.
3. OEM orEPTare acknowledged, Any type of symbol printing or layout are available.
four. Excellent High quality + Factory Value + Fast Reaction + Trustworthy Services, is what we are making an attempt greatest to offer you you.
five. All of our products are create by our professional workman and we have our substantial-operate-effect overseas trade group, you can completely feel our support.
6. We have many several years experience for export, we cherish every orEPTfrom our honor.
Get in touch with Us Now!
If you are interested in any of our items or solutions, you should come to feel totally free to make contact with us. We make certain that any of your requirements will be get prompt interest and ideal endeavours from our facet often.