ninety nine.5% 99.seven% 99.nine% Zinc OXiHu (West Lake) Dis.de Maker
Zinc OXiHu (West Lake) Dis.de
CAS No.: 1314-thirteen-two
sector quality amp feed grade
Broadly employed purity: seventy two% ninety five% 99% 99.5% 99.seven%
Appearance: White powder, innocuous, odorless, steady unEPTnormal temperature, soluble in acid, alkali and ammonium chloride answer, insoluble in drinking water and alcohol.
Houses:
one) White powder
2) Secure unEPTnormal temperature
3) Excellent hiding EPT and coloring EPT
4) Insoluble in h2o and alcohol
five) Soluble in acid, alkali and ammonium remedy
Specs of Zinc OXiHu (West Lake) Dis.de ZnO powder:
Item | Index | ||
ZnO | ninety nine.% | 99.five% | ninety nine.seven% |
Humidity (one hundred fifty degC) | .three% max | .three% max | .3% max |
Soluble in drinking water | .one% max | .1% max | .one% max |
Pb | .15% max | .one% max | .037% max |
Mn | .001% max | .0005% max | .0004% max |
Cu | .001% max | .0005% max | .0004% max |
PH Value | six.8-7.2 | 6.eight-7.2 | six.8-7.two |
Acid-Insoluble Material, % le | .01% Max | .01% Max | .01% Max |
Use of Zinc OXiHu (West Lake) Dis.de ZnO Powder
We are in good placement to source zinc oXiHu (West Lake) Dis.de in immediate strategy approach and oblique approach process for rubber, discomfort, drugs, printing ink, cable, electronics, papermaking, enamel, match, cosmetic and other chemical EPT apps.
Red Seal – Tyres industry, rubber shoes relevant merchandise
White Seal – Animal feeds, ceramic, rust protecting paint, rubber merchandise and parts, cosmetics and prescription drugs
Colloidal – Substantial good quality anti-rust paint
White Seal-S – Animal feeds amp treatment, ceramic, anti-rust paint, rubber item amp part, cosmetics, medicine amp pharmaceuticals
Gold Seal – Higher quality medicine and pharmaceuticals
1. Rubber Grade/Paint Grade – Also acknowledged as White Seal
Parameters | Unit | Value |
Appearance | White Fantastic Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine |
Reduction on Ignition | %(Max) | .5 |
Sieve Residue (325 Mesh) | %(Max) | .15 |
Matter Insoluble in HCL | %(Max) | .fifteen |
Nitrogen Area Location | m2/gm | 3.5 to five.5 |
2. Ceramic, Sanitaryware grade
Parameters | Unit | Benefit |
Look | White Fine Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine.5 |
Reduction on Ignition | %(Max) | .three |
Sieve Residue (325 Mesh) | %(Max) | .fifteen |
Make a difference Insoluble in HCL | %(Max) | .ten |
Nitrogen Surface area Spot | m2/gm | three.five to five.five |
three. Beauty Grade
Parameters | Device | Benefit |
Look | White Fine Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99 |
Loss on Ignition | %(Max) | .5 |
Sieve Residue (325 Mesh) | %(Max) | .fifteen |
Subject Insoluble in HCL | %(Max) | .fifteen |
Nitrogen Surface Spot | m2/gm | three.5 to five.five |
Arsenic | ppm Max | twenty |
Direct | ppm Max | 50 |
4. Pharma Grade-Also recognized as Gold Seal, I.P/BP/USP Grade
Parameters | Device | Value |
Physical appearance | White Fantastic Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine.90 |
Reduction on Ignition | %(Max) | .thirty |
Sieve Residue (325 Mesh) | %(Max) | .1 |
Make a difference Insoluble in HCL | %(Max) | .10 |
Nitrogen Surface Region | m2/gm | four. to five.five |
Guide(Pb) | %(Max) | .571 |
Cadmiun (Cd) | %(Max) | .0005 |
Mercury (Hg) | %(Max) | .0001 |
Arsenic (As) | %(Max) | .0001 |
5. Feed Grade -Also known as Poultry quality, Animal Grade
Take a look at Parameters | Unit | Value |
Look | White Fantastic Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 90 |
Zinc as Zn | %(Min) | 72 |
Decline on Ignition | %(Max) | .thirty |
Sieve Residue (325 Mesh) | %(Max) | .one |
Make a difference Insoluble in HCL | %(Max) | .10 |
Nitrogen Surface area Spot | m2/g | 4. to five.5 |
Lead(Pb) | %(Max) | .0050 |
Cadmiun (Cd) | %(Max) | .571 |
Mercury (Hg) | %(Max) | .571 |
Arsenic (As) | %(Max) | .571 |
DioXiHu (West Lake) Dis.n amp PCB | NIL |
6. Lively Quality
Parameters | Device | Worth |
Physical appearance | White Fine Powder | |
Zinc OXiHu (West Lake) Dis.de Material | % | 72 |
Ignition Decline | % | 25-thirty |
Weighty Metals | ppm Max | fifty |
Sieve Residue (325 Mesh) | %(Max) | .1 |
Distinct Surface Location | m2/gm | 20-thirty |
These are our StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd technical specs, we can also manufacture as for every consumer need. |
7. RA Quality
Parameters | Unit | Value |
Zinc OXiHu (West Lake) Dis.de | % | forty% plusmn five |
Calcium OXiHu (West Lake) Dis.de | % | fifty% plusmn ten |
Moisture | %(Max) | ten.% |
Heavy Metals | Max | 50 ppm. |
Particular Surface Area | m2/g | 10-15 |
Note:- Zinc OXiHu (West Lake) Dis.de RA Grade is primarily used as a filler in lower cost Rubber, Plastic Items. |
Merchandise Package of Zinc oXiHu (West Lake) Dis.de ZnO powder
Our Service For You
1. Sample of zinc oXiHu (West Lake) Dis.de can be offered with free of charge cost.
2. We have full stock and can deliver inside of brief time.
3. OEM orEPTare accepted, Any type of logo printing or style are obtainable.
4. Good Good quality + Factory Value + Rapid Reaction + Reliable Provider, is what we are making an attempt ideal to offer you you.
five. All of our products are make by our skilled workman and we have our large-work-impact foreign trade crew, you can entirely imagine our provider.
six. We have many years encounter for export, we cherish each orEPTfrom our honor.
Make contact with Us Now!
If you are fascinated in any of our products or solutions, remember to come to feel cost-free to get in touch with us. We guarantee that any of your needs will be get prompt interest and best endeavours from our side often.